<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: pChart &#8211; a PHP class to build charts</title>
	<atom:link href="http://blog.ericlamb.net/2009/09/pchart-a-php-class-to-build-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ericlamb.net/2009/09/pchart-a-php-class-to-build-charts/</link>
	<description>Thoughts on programming, people and life</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Eric Lamb</title>
		<link>http://blog.ericlamb.net/2009/09/pchart-a-php-class-to-build-charts/comment-page-1/#comment-1336</link>
		<dc:creator>Eric Lamb</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericlamb.net/?p=1459#comment-1336</guid>
		<description>Agreed, it&#039;s not perfect by any stretch of the imagination. I do think it&#039;s a nice alternative to jpGraph for static image graphs though especially considering how nice they can look.</description>
		<content:encoded><![CDATA[<p>Agreed, it&#8217;s not perfect by any stretch of the imagination. I do think it&#8217;s a nice alternative to jpGraph for static image graphs though especially considering how nice they can look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skof</title>
		<link>http://blog.ericlamb.net/2009/09/pchart-a-php-class-to-build-charts/comment-page-1/#comment-1334</link>
		<dc:creator>skof</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericlamb.net/?p=1459#comment-1334</guid>
		<description>Implementation is easy but this &quot;framework&quot; has poor some important methods is missing, and numerous of arguments is afull. Color &#039;s shoud be hex not rgb.</description>
		<content:encoded><![CDATA[<p>Implementation is easy but this &#8220;framework&#8221; has poor some important methods is missing, and numerous of arguments is afull. Color &#8216;s shoud be hex not rgb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
